Receipts First
2026-08-24 · this week's calls, with the running record attached
Scorecard (all published tickers)
Market-adjusted directional calls: 52% correct — 17 hits, 16 misses; 95% confidence interval 35%–67%; no-edge baseline 50%. 2238 unattributable claims voided, not scored.
The sample is still small. Every claim was published before its result window and scored against real returns. Nothing is graded after the fact.
Current read by horizon
| RHM | Defense & rearmament | no live claims |
| ASML | Semiconductors | no live claims |
| CEG | Nuclear & power | 1w → |
| CCJ | Nuclear & power | no live claims |
| MP | Critical materials | no live claims |
| FCX | Critical materials | no live claims |
| NTR | Agriculture | no live claims |
| ZIM | Shipping & trade | 1w ↑ |
| SLV | Precious metals | no live claims |
| NVDA | Semiconductors | 1w ↓ |
| AMD | Semiconductors | 3m → |
| AVGO | Semiconductors | no live claims |
| MRVL | Semiconductors | no live claims |
| NEE | Nuclear & power | no live claims |
| MSFT | Big tech & platforms | no live claims |
| GOOGL | Big tech & platforms | no live claims |
| AMZN | Big tech & platforms | no live claims |
| META | Big tech & platforms | 3m ↓ |
| JPM | Financials & insurance | no live claims |
| GS | Financials & insurance | no live claims |
| CB | Financials & insurance | no live claims |
| LLY | Healthcare | no live claims |
| UNH | Healthcare | no live claims |
| XOM | Energy | 1w → |
| CVX | Energy | no live claims |
| COST | Consumer & retail | 1m ↓ 3m ↓ |
| WMT | Consumer & retail | 1w ↑ |
| CAT | Industrials & machinery | no live claims |
| DE | Industrials & machinery | no live claims |
| QBTS | Quantum computing | 1w ↓ |
| SPCX | SPACs & new issues | 1m ↑ 3m ↑ |
↑ long · ↓ short · ↕ split — read with "already priced in?" · → range-bound
Dated events this week
- 2026-08-27 · NVDA: NVDA reports Q2 FY2027 results with data-center revenue and forward guidance in focus.
- 2026-08-28 · MRVL: Marvell reports fiscal Q2 FY2027 results with focus on AI custom silicon and optical ramp.
- 2026-08-28 · NEE: NEE ex-dividend date ($0.62/sh, declared)
- 2026-08-31 · NVDA: NVDA ex-dividend date ($0.25/sh, projected from quarterly cadence)
Not investment advice. Informational only. Published on a deliberate delay; every item keeps its original "as of" date.