Receipts First
2026-08-17 · this week's calls, with the running record attached
Scorecard (all published tickers)
Market-adjusted directional calls: 56% correct — 150 hits, 118 misses; 95% confidence interval 50%–62%; no-edge baseline 50%. 1671 unattributable claims voided, not scored.
The sample is still small. Every claim was published before its result window and scored against real returns. Nothing is graded after the fact.
Current read by horizon
| RHM | Defense & rearmament | 1w ↑ |
| ASML | Semiconductors | no live claims |
| CEG | Nuclear & power | no live claims |
| CCJ | Nuclear & power | no live claims |
| MP | Critical materials | no live claims |
| FCX | Critical materials | 1m ↑ 3m ↑ |
| NTR | Agriculture | 1w ↑ |
| ZIM | Shipping & trade | no live claims |
| SLV | Precious metals | 1m ↑ 3m ↑ 6m ↑ |
| NVDA | Semiconductors | no live claims |
| AMD | Semiconductors | no live claims |
| AVGO | Semiconductors | no live claims |
| MRVL | Semiconductors | 1m ↓ 3m ↓ |
| NEE | Nuclear & power | 1m ↓ |
| MSFT | Big tech & platforms | no live claims |
| GOOGL | Big tech & platforms | no live claims |
| AMZN | Big tech & platforms | no live claims |
| META | Big tech & platforms | 1m ↓ 3m ↓ |
| JPM | Financials & insurance | 1m ↑ 3m ↑ |
| GS | Financials & insurance | 1m ↓ 3m ↓ |
| CB | Financials & insurance | 1m ↓ 3m ↓ |
| LLY | Healthcare | no live claims |
| UNH | Healthcare | 1m ↓ 3m ↓ |
| XOM | Energy | 1m ↑ |
| CVX | Energy | no live claims |
| COST | Consumer & retail | 1m ↓ |
| WMT | Consumer & retail | no live claims |
| CAT | Industrials & machinery | no live claims |
| DE | Industrials & machinery | no live claims |
| QBTS | Quantum computing | no live claims |
| SPCX | SPACs & new issues | no live claims |
↑ long · ↓ short · ↕ split — read with "already priced in?" · → range-bound
Dated events this week
- 2026-08-17 · XOM: XOM ex-dividend date ($1.03/sh, declared)
- 2026-08-18 · CEG: CEG ex-dividend date ($0.43/sh, declared)
- 2026-08-19 · CVX: CVX ex-dividend date ($1.78/sh, declared)
- 2026-08-20 · MSFT: MSFT ex-dividend date ($0.91/sh, declared)
- 2026-08-20 · ZIM: ZIM reports Q2 2026 earnings, updating volumes, freight rates realized, and full-year guidance.
- 2026-08-21 · WMT: WMT ex-dividend date ($0.25/sh, declared)
- 2026-08-21 · WMT: Walmart reports Q2 FY2027 earnings covering the quarter ending July 2026.
Not investment advice. Informational only. Published on a deliberate delay; every item keeps its original "as of" date.